Nutritionals
If you’re interested in how our milks compare with others on the market, we’ve broken down all the nutrition information below to make it easier for you. Remember that milk composition will always vary slightly according to species, season, brand and diet. (The information below is taken from McCance & Widdowson’s ‘The Composition of Foods’ 7th Edition).
Composition per 100ml of milk or substitute
| Typical Values | Goats (Whole) | Cows (Whole) | Human | Sheep | Sweetened Soya Drink |
|---|---|---|---|---|---|
| Fat | 3.7g | 3.9g | 4.1g | 5.8g | 2.4g |
| Nitrogen | 0.49g | 0.52g | 0.20g | 0.85g | 0.55g |
| Protein | 3.1g | 3.3g | 1.3g | 5.4g | 3.1g |
| Carbohydrate | 4.4g | 4.5g | 7.2g | 5.1g | 2.5g |
| Lactose | 4.4g | 4.5g | 7.2g | 5.1g | 0g |
| Fatty Acids: Saturated | 2.4g | 2.5g | 1.8g | 3.6g | 0.4g |
| Mono Unsaturated | 1g | 1.0g | 1.6g | 1.5g | 0.5g |
| Poly Unsaturated | 0.2g | 0.1g | 0.5g | 0.3g | 1.4g |
| Cholesterol | 11mg | 14mg | 16mg | 12mg | 0mg |
Inorganic Constituents
*N = the nutrient is present in significant quantities but there is no reliable information on the amount
| Typical Values | Goats (Whole) | Cows (Whole) | Human | Sheep | Sweetened Soya Drink |
|---|---|---|---|---|---|
| Sodium | 42mg | 42mg | 15mg | 44mg | 56mg |
| Potassium | 170mg | 157mg | 58mg | 120mg | 119mg |
| Calcium | 100mg | 120mg | 34mg | 170mg | 130mg |
| Magnesium | 13mg | 11mg | 3mg | 18mg | 18mg |
| Phosphorus | 90mg | 96mg | 15mg | 150mg | 89mg |
| Iron | 0.12mg | 0.02mg | 0.07mg | 0.03mg | 0.31mg |
| Copper | 0.03mg | Trace | 0.04mg | 0.10mg | 0.09mg |
| Zinc | 0.5mg | 0.5mg | 0.3mg | 0.7mg | 0.3mg |
| Chloride | 150mg | 89mg | 42mg | 82mg | 3mg |
| Manganese | Trace | Trace | Trace | Trace | 0.2mg |
| Selenium | N* | 1mcg | 1mcg | None | 4mcg |
| Iodine | N* | 31mcg | 7mcg | None | 1mcg |
Vitamins
| Typical Values | Goats (Whole) | Cows (Whole) | Human | Sheep | Sweetened Soya Drink |
|---|---|---|---|---|---|
| Retinol | 44mcg | 33mcg | 58mcg | 83mcg | 0mcg |
| Carotene | Trace | 20mcg | 24mcg | Trace | Trace |
| Vitamin D | 0.1mcg | Trace | Trace | 0.2mcg | 0mcg |
| Vitamin E | 0.3mg | 0.08mg | 034mg | 0.11mg | 0.32mg |
| Thiamin | 0.3mg | 0.03mg | 0.02mg | 008mg | 0.06mg |
| Riboflavin | 0.4mg | 0.23mg | 0.03mg | 0.32mg | 0.05mg |
| Niacin | 0.1mg | 0.2mg | 0.2g | 0.4mg | 0.1mg |
| Trytophan/60 | 0.7mg | 0.6mg | 0.5mg | 1.3mg | 0.7mg |
| Vitamin B6 | 0.06mg | 0.06mg | 0.01mg | 0.08mg | 0.03mg |
| Vitamin B12 | 0.1mg | 0.9mcg | Trace | 0.6mcg | 0mg |
| Folic Acid | 1mcg | 8mcg | 5mcg | 5mcg | 9mcg |
| Pantothenate | 0.41mg | 0.58mg | 0.25mg | 0.45mg | Trace |
| Biotin | 3.0mcg | 2.5mcg | 0.7mg | 2.5mcg | 0mcg |
| Vitamin C | 1mg | 2mg | 4mg | 5mg | 1mg |
| Energy kcal/kJ | 62/260 | 66/274 | 69/289 | 93/388 | 43/182 |