![]() |
Why Choose Goats' Milk? |
![]() |
|
||
|
||
|
||
|
Visit the your stories section of the website to find out why our customers drink goats' milk.
“For those people who experience cows’ milk intolerance, goats’ milk is an ideal substitute as its nutritional profile is greatly superior to soya or any other possible alternatives.” Dr A. Frew, Reader of Medicine, Southampton University.
Below are just some of the reasons to change to goats’ milk…
Many babies develop a sensitivity to cows’ milk. However, a reaction can occur at any age and many people who never grow out of their intolerance are discovering it is often the cause of their skin disorders, respiratory and digestive problems.
A large proportion of children and adults with an intolerance to cows’ milk can flourish on goats’ milk. Hardly surprisingly, interest and demand is now rising fast. Don’t forget, for infants under 12 months, always seek the advice of a health professional.
Fat globules in goats’ milk are generally smaller than those in cows’ milk, so our digestive enzymes can complete their breakdown more rapidly. The proteins also form a softer curd in the stomach which helps with digestion. That’s why goats’ milk is an ideal food for children, the elderly, those with digestive difficulties and people recuperating from illness. It’s also ideal for pets recently weaned from their mother – see our pet product section.
However, because goats' milk is so easily digested, it's a great dairy alternative. People who suffer from lactose intolerance with cows' milk, rarely do so with goats' milk.
Unlike cows’ milk, goats’ milk is non mucous forming and can actually help neutralise mucous too. Goats’ milk can provide dramatic relief for catarrh sufferers and children with constantly ‘runny noses’ find switching from cows’ milk dairy products to goats’ can bring almost instant relief.
The vitamin and mineral content in goats’ milk compares favourably with cows’ milk. It’s also high in calcium. In fact just 500ml provides 60-70% of the recommended daily allowance (RDA) for adults.
Visit the your stories section of the website to find out why our customers drink goats’ milk.
(milk composition will always vary slightly according to species, season and diet)
| Goat | Cow | Human | Soya | Sheep | |
| Water | 88.9mg | 87.8mg | 87.1mg | 89.7mg | 83.0mg |
| Fat | 3.5mg | 3.9mg | 4.1mg | 1.9mg | 6.0mg |
| Nitrogen | 0.49mg | 0.50mg | 0.20mg | 0.52mg | 0.85mg |
| Protein | 3.1mg | 3.2mg | 1.3mg | 2.9mg | 5.4mg |
| Carbohydrate | 4.4mg | 4.8mg | 7.2mg | 0.8mg | 5.1mg |
| Lactose | 4.4mg | 4.8mg | 7.2mg | 0mg | 5.1mg |
| Fatty Acids | |||||
| Saturated | 2.3mg | 2.4mg | 1.8mg | 0.3mg | 3.8mg |
| Mono unsaturated | 0.8mg | 1.1mg | 1.6mg | 0.4mg | 1.5mg |
| Poly unsaturated | 0.1mg | 0.1mg | 0.5mg | 1.1mg | 0.3mg |
| Cholesterol | 10mcg | 14mcg | 16mcg | 0mcg | 11mcg |
Inorganic Constituents
| Goats | Cows | Human | Soya | Sheep | |
| Sodium | Trace | 55mg | 15mg | 32mg | 44mg |
| Potassium | 170mg | 140mg | 58mg | 120mg | 120mg |
| Calcium | 115mg | 115mg | 34mg | 13mg | 170mg |
| Magnesium | 12mg | 11mg | 3mg | 15mg | 18mg |
| Phosphorus | 90mg | 92mg | 15mg | 47mg | 150mg |
| Iron | 0.12mg | 0.05mg | 0.07mg | 0.40mg | 0.03mg |
| Copper | 0.03mg | Trace | 0.04mg | 0.06mg | 0.10mg |
| Zinc | 0.5mg | 0.4mg | 0.3mg | 0.2mg | 0.7mg |
| Sulphur | None | 30mg | 14mg | None | None |
| Chlorine | 150mg | 100mg | 42mg | 15mg | 82mg |
| Manganese | Trace | Trace | Trace | 0.1mg | Trace |
| Selenium | None | 1mcg | 1mcg | None | None |
| Iodine | None | 15mcg | 7mcg | None | None |
Vitamins
| Goats | Cows | Human | Soya | Sheep | |
| Retinol | 44mcg | 52mcg | 58mcg | 0 | 83mcg |
| Carotene | Trace | 21mcg | 24mcg | Trace | Trace |
| Vitamin D | 0.11mcg | 0.03mcg | 0.04mcg | 0mcg | 0.18mcg |
| Vitamin E | 0.03mg | 0.09mg | 0.34mg | 0.74mg | 0.11mg |
| Vitamin B1 Thiamin |
0.04mg | 0.04mg | 0.02mg | 0.06mg | 0.08mg |
| Vitamin B2 Riboflavin |
0.13mg | 0.17mg | 0.03mg | 0.27mg | 0.32mg |
| Vitamin B3 Niacin | 0.31mg | 0.08mg | 0.22mg | 0.11mg | 0.41mg |
| Trytophan /60 | 0.73mg | 0.75mg | 0.47mg | 0.52mg | 1.27mg |
| Vitamin B6 | 0.06mg | 0.06mg | 0.01mg | 0.07mg | 0.08mg |
| Vitamin B12 | 0.1mcg | 0.4mcg | 0.01mcg | 0mcg | 0.6mcg |
| Folic Acid | 1mcg | 6mcg | 5mcg | 19mcg | 5mcg |
| Pantothenate | 0.41mg | 0.35mg | 0.25mg | None | 0.45mg |
| Vitamin B7 Biotin | 3.0mcg | 1.9mcg | 0.7mcg | None | 2.5mcg |
| Vitamin C | 1mg | 1mg | 4mg | 0mg | 5mg |
| Energy kcal/ kJ | 62/257 | 66/275 | 69/289 | 32/132 | 95/396 |
Source: Holland et al. Milk Products & Eggs: The Composition of Foods: Sept 4 1989